1
/
of
8
mysite
Beau Blue Light Wash Frayed Exposed Seam Wide Leg Denim Overall
Beau Blue Light Wash Frayed Exposed Seam Wide Leg Denim Overall
Regular price
$39.00 USD
Regular price
Sale price
$39.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 31.5 | 24.0 | 41.7 | 27.4 | 28.5 | 41.7 |
| XS | 0-2 | 29.1 | 23.6 | 39.4 | 26.0 | 28.5 | 41.3 |
| M | 8-10 | 33.9 | 24.4 | 44.1 | 28.7 | 28.5 | 42.1 |
| L | 12-14 | 36.2 | 24.8 | 46.5 | 30.1 | 28.5 | 42.5 |
| XL | 16-18 | 39.4 | 25.2 | 49.6 | 31.9 | 28.5 | 42.9 |
| 2XL | 20-22 | 42.5 | 25.6 | 52.8 | 33.7 | 28.5 | 43.3 |
| Elasticity | None | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 80 | 61 | 106 | 69.5 | 72.5 | 106 |
| XS | 0-2 | 74 | 60 | 100 | 66 | 72.5 | 105 |
| M | 8-10 | 86 | 62 | 112 | 73 | 72.5 | 107 |
| L | 12-14 | 92 | 63 | 118 | 76.5 | 72.5 | 108 |
| XL | 16-18 | 100 | 64 |
Share
